Model NO.: GD
Color: Silver
Trademark: Chhj
Transport Package: International Standard Master Carton
Specification: 70KN
Origin: China
Model NO.: GD
Color: Silver
Trademark: Chhj
Transport Package: International Standard Master Carton
Specification: 70KN
Origin: China

GD Twisted Strap Link Fitting/Electric power fitting accessories 

Gd Twisted Strap Link Fitting/Electric Power Fitting AccessoriesGd Twisted Strap Link Fitting/Electric Power Fitting Accessories


 
GD Twisted Strap
Cat.No. Dimensions(mm) Failure Load(kn) Weight(kg)
L I Ø M H b h h1
GD-12S 250 112 24 22 12 16 40 35 120 1.7
GD-21S 250 112 26 24 12 20 40 35 210 2.1
GD-32S 258 112 33 30 12 28 40 36 320 3.6
GD-42S 278 130 39 36 12 32 45 36 420 4.2
GD-50S 278 130 39 36 12 32 48 50 500 4.6
GD-64S 308 136 45 42 12 36 55 50 640 6.5
GD-84S 376 170 51 48 12 36 62 70 840 11.1
GD-12 240 112 24 22 30 18 30 35 120 1.35
GD-21 235 112 30 24 8 22 35 35 210 1.8
GD-30 264 112 33 30 12 30 46.5 35 300 3.3
GD-50 264 130 44 36 12 34 50 40 500 6
GD-60 290 130 50 4.6 16 42 50 46 600 6.5
GD-42/64-40 278 130 39 42 40 32 45 50 420 7.2
GD-55/64-40 278 130 39 42 40 32 48 50 550 7.6


Gd Twisted Strap Link Fitting/Electric Power Fitting Accessories

 Gd Twisted Strap Link Fitting/Electric Power Fitting AccessoriesGd Twisted Strap Link Fitting/Electric Power Fitting Accessories

GD Twisted Strap Link Fitting/Electric power fitting accessories 

Gd Twisted Strap Link Fitting/Electric Power Fitting AccessoriesGd Twisted Strap Link Fitting/Electric Power Fitting Accessories


 
GD Twisted Strap
Cat.No. Dimensions(mm) Failure Load(kn) Weight(kg)
L I Ø M H b h h1
GD-12S 250 112 24 22 12 16 40 35 120 1.7
GD-21S 250 112 26 24 12 20 40 35 210 2.1
GD-32S 258 112 33 30 12 28 40 36 320 3.6
GD-42S 278 130 39 36 12 32 45 36 420 4.2
GD-50S 278 130 39 36 12 32 48 50 500 4.6
GD-64S 308 136 45 42 12 36 55 50 640 6.5
GD-84S 376 170 51 48 12 36 62 70 840 11.1
GD-12 240 112 24 22 30 18 30 35 120 1.35
GD-21 235 112 30 24 8 22 35 35 210 1.8
GD-30 264 112 33 30 12 30 46.5 35 300 3.3
GD-50 264 130 44 36 12 34 50 40 500 6
GD-60 290 130 50 4.6 16 42 50 46 600 6.5
GD-42/64-40 278 130 39 42 40 32 45 50 420 7.2
GD-55/64-40 278 130 39 42 40 32 48 50 550 7.6


Gd Twisted Strap Link Fitting/Electric Power Fitting Accessories

 Gd Twisted Strap Link Fitting/Electric Power Fitting AccessoriesGd Twisted Strap Link Fitting/Electric Power Fitting Accessories